
The ORS Int. is the official adjudicator of ocean rowing and all human-power open-water exploration records for Guinness World Records
All tables and information presented on this site are sole ownership and copyright of ORSI.
In the case of websites: duplication of any part of, or all of these statistics is strictly forbidden. However, any website may link directly to any part of the statistics page.
To this day of February 12th 2025, there have been 1244 rows/human-power ocean expeditions attempts;
854 have been completed;
9 vessels are at sea;
1793 ocean rowers/explorers have successfully crossed an ocean, including 175 individuals, who achieved it more than once solo, in pairs or multi-crew teams;
In total there were 395 female rowers/explorers and 1760 male rowers/explorers;
317 rows/expeditions are recorded as incomplete;
14 ocean rowers/explorers were lost at sea.
2,238,102 Total nautical miles (2,575,562 miles, 4,144,965 km) were successfully traversed by human-power and 191 years 220 days were spent at sea.
Ocean Group | Ocean | Direction | Crew | Attempts total | Attempts independent | Attempts in races | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
total (hover: participation rate) |
completed (hover: success rate) |
incomplete | total (hover: participation rate) |
completed (hover: success rate) |
incomplete | total (hover: participation rate) |
completed (hover: success rate) |
incomplete | |||||||||||||||||||||||||||||||||
total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | ||||||
Atlantic | Atlantic | East to West | Solo | 305 | 266 | 39 | - | 213 | 186 | 27 | - | 91 | 79 | 12 | - | 149 | 130 | 19 | - | 97 | 85 | 12 | - | 51 | 44 | 7 | - | 156 | 136 | 20 | - | 116 | 101 | 15 | - | 40 | 35 | 5 | - | ||
Pair | 293 | 247 | 17 | 29 | 243 | 208 | 14 | 21 | 48 | 37 | 3 | 8 | 63 | 52 | - | 11 | 43 | 36 | - | 7 | 18 | 14 | - | 4 | 230 | 195 | 17 | 18 | 200 | 172 | 14 | 14 | 30 | 23 | 3 | 4 | |||||
Three | 39 | 23 | 11 | 5 | 37 | 21 | 11 | 5 | 2 | 2 | - | - | 5 | 3 | - | 2 | 4 | 2 | - | 2 | 1 | 1 | - | - | 34 | 20 | 11 | 3 | 33 | 19 | 11 | 3 | 1 | 1 | - | - | |||||
Four | 147 | 105 | 27 | 15 | 136 | 97 | 26 | 13 | 11 | 8 | 1 | 2 | 23 | 20 | 1 | 2 | 16 | 15 | - | 1 | 7 | 5 | 1 | 1 | 124 | 85 | 26 | 13 | 120 | 82 | 26 | 12 | 4 | 3 | - | 1 | |||||
Five | 21 | 16 | 2 | 3 | 18 | 13 | 2 | 3 | 3 | 3 | - | - | 9 | 6 | - | 3 | 7 | 4 | - | 3 | 2 | 2 | - | - | 12 | 10 | 2 | - | 11 | 9 | 2 | - | 1 | 1 | - | - | |||||
Six | 12 | 8 | - | 4 | 9 | 5 | - | 4 | 3 | 3 | - | - | 11 | 7 | - | 4 | 8 | 4 | - | 4 | 3 | 3 | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | |||||
Seven | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Eight | 5 | 3 | - | 2 | 4 | 3 | - | 1 | 1 | - | - | 1 | 5 | 3 | - | 2 | 4 | 3 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Ten | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Eleven | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Twelve | 2 | - | - | 2 | 2 | - | - | 2 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | |||||
Fourteen | 3 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | 3 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sixteen | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 831 | 673 | 96 | 62 | 667 | 536 | 80 | 51 | 161 | 134 | 16 | 11 | 273 | 226 | 20 | 27 | 185 | 152 | 12 | 21 | 85 | 71 | 8 | 6 | 558 | 447 | 76 | 35 | 482 | 384 | 68 | 30 | 76 | 63 | 8 | 5 | |||||
North to South | Solo | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Pair | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 2 | 1 | 1 | - | - | - | - | - | 2 | 1 | 1 | - | 2 | 1 | 1 | - | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | Solo | 306 | 266 | 40 | - | 213 | 186 | 27 | - | 92 | 79 | 13 | - | 150 | 130 | 20 | - | 97 | 85 | 12 | - | 52 | 44 | 8 | - | 156 | 136 | 20 | - | 116 | 101 | 15 | - | 40 | 35 | 5 | - | ||||
Pair | 294 | 248 | 17 | 29 | 243 | 208 | 14 | 21 | 49 | 38 | 3 | 8 | 64 | 53 | - | 11 | 43 | 36 | - | 7 | 19 | 15 | - | 4 | 230 | 195 | 17 | 18 | 200 | 172 | 14 | 14 | 30 | 23 | 3 | 4 | |||||
Three | 39 | 23 | 11 | 5 | 37 | 21 | 11 | 5 | 2 | 2 | - | - | 5 | 3 | - | 2 | 4 | 2 | - | 2 | 1 | 1 | - | - | 34 | 20 | 11 | 3 | 33 | 19 | 11 | 3 | 1 | 1 | - | - | |||||
Four | 147 | 105 | 27 | 15 | 136 | 97 | 26 | 13 | 11 | 8 | 1 | 2 | 23 | 20 | 1 | 2 | 16 | 15 | - | 1 | 7 | 5 | 1 | 1 | 124 | 85 | 26 | 13 | 120 | 82 | 26 | 12 | 4 | 3 | - | 1 | |||||
Five | 21 | 16 | 2 | 3 | 18 | 13 | 2 | 3 | 3 | 3 | - | - | 9 | 6 | - | 3 | 7 | 4 | - | 3 | 2 | 2 | - | - | 12 | 10 | 2 | - | 11 | 9 | 2 | - | 1 | 1 | - | - | |||||
Six | 12 | 8 | - | 4 | 9 | 5 | - | 4 | 3 | 3 | - | - | 11 | 7 | - | 4 | 8 | 4 | - | 4 | 3 | 3 | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | |||||
Seven | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Eight | 5 | 3 | - | 2 | 4 | 3 | - | 1 | 1 | - | - | 1 | 5 | 3 | - | 2 | 4 | 3 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Ten | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Eleven | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Twelve | 2 | - | - | 2 | 2 | - | - | 2 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | |||||
Fourteen | 3 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | 3 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sixteen | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 833 | 674 | 97 | 62 | 667 | 536 | 80 | 51 | 163 | 135 | 17 | 11 | 275 | 227 | 21 | 27 | 185 | 152 | 12 | 21 | 87 | 72 | 9 | 6 | 558 | 447 | 76 | 35 | 482 | 384 | 68 | 30 | 76 | 63 | 8 | 5 | |||||
North Atlantic | Clockwise | Four | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Total | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
East to West | Four | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Total | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
West to East | Solo | 56 | 51 | 5 | - | 24 | 21 | 3 | - | 32 | 30 | 2 | - | 56 | 51 | 5 | - | 24 | 21 | 3 | - | 32 | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Pair | 17 | 16 | - | 1 | 8 | 8 | - | - | 9 | 8 | - | 1 | 17 | 16 | - | 1 | 8 | 8 | - | - | 9 | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Three | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Four | 12 | 11 | - | 1 | 7 | 7 | - | - | 5 | 4 | - | 1 | 8 | 7 | - | 1 | 4 | 4 | - | - | 4 | 3 | - | 1 | 4 | 4 | - | - | 3 | 3 | - | - | 1 | 1 | - | - | |||||
Five | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 88 | 80 | 6 | 2 | 40 | 36 | 4 | - | 48 | 44 | 2 | 2 | 84 | 76 | 6 | 2 | 37 | 33 | 4 | - | 47 | 43 | 2 | 2 | 4 | 4 | - | - | 3 | 3 | - | - | 1 | 1 | - | - | |||||
Total | Solo | 56 | 51 | 5 | - | 24 | 21 | 3 | - | 32 | 30 | 2 | - | 56 | 51 | 5 | - | 24 | 21 | 3 | - | 32 | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Pair | 17 | 16 | - | 1 | 8 | 8 | - | - | 9 | 8 | - | 1 | 17 | 16 | - | 1 | 8 | 8 | - | - | 9 | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Three | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Four | 14 | 13 | - | 1 | 7 | 7 | - | - | 7 | 6 | - | 1 | 10 | 9 | - | 1 | 4 | 4 | - | - | 6 | 5 | - | 1 | 4 | 4 | - | - | 3 | 3 | - | - | 1 | 1 | - | - | |||||
Five |