
The ORS Int. is the official adjudicator of ocean rowing and all human-power open-water exploration records for Guinness World Records
All tables and information presented on this site are sole ownership and copyright of ORSI.
In the case of websites: duplication of any part of, or all of these statistics is strictly forbidden. However, any website may link directly to any part of the statistics page.
To this day of September 20th 2025, there have been 1297 rows/human-power ocean expeditions attempts;
905 have been completed;
5 vessels are at sea;
1924 ocean rowers/explorers have successfully crossed an ocean, including 186 individuals, who achieved it more than once solo, in pairs or multi-crew teams;
In total there were 422 female rowers/explorers and 1845 male rowers/explorers;
327 rows/expeditions are recorded as incomplete;
14 ocean rowers/explorers were lost at sea.
2,370,417 Total nautical miles (2,727,827 miles, 4,390,012 km) were successfully traversed by human-power and 205 years 344 days were spent at sea.
Ocean Group | Ocean | Direction | Crew | Attempts total | Attempts independent | Attempts in races | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
total (hover: participation rate) |
completed (hover: success rate) |
incomplete | total (hover: participation rate) |
completed (hover: success rate) |
incomplete | total (hover: participation rate) |
completed (hover: success rate) |
incomplete | |||||||||||||||||||||||||||||||||
total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | total | male | female | mixed | ||||||
Atlantic | Atlantic | East to West | Total | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | ||
Solo | 314 | 273 | 41 | - | 220 | 191 | 29 | - | 93 | 81 | 12 | - | 152 | 132 | 20 | - | 100 | 87 | 13 | - | 51 | 44 | 7 | - | 162 | 141 | 21 | - | 120 | 104 | 16 | - | 42 | 37 | 5 | - | |||||
Pair | 306 | 253 | 19 | 34 | 257 | 215 | 16 | 26 | 49 | 38 | 3 | 8 | 64 | 53 | - | 11 | 45 | 38 | - | 7 | 19 | 15 | - | 4 | 242 | 200 | 19 | 23 | 212 | 177 | 16 | 19 | 30 | 23 | 3 | 4 | |||||
Three | 43 | 26 | 11 | 6 | 41 | 24 | 11 | 6 | 2 | 2 | - | - | 5 | 3 | - | 2 | 4 | 2 | - | 2 | 1 | 1 | - | - | 38 | 23 | 11 | 4 | 37 | 22 | 11 | 4 | 1 | 1 | - | - | |||||
Four | 164 | 115 | 31 | 18 | 153 | 107 | 30 | 16 | 11 | 8 | 1 | 2 | 23 | 20 | 1 | 2 | 16 | 15 | - | 1 | 7 | 5 | 1 | 1 | 141 | 95 | 30 | 16 | 137 | 92 | 30 | 15 | 4 | 3 | - | 1 | |||||
Five | 23 | 17 | 2 | 4 | 20 | 14 | 2 | 4 | 3 | 3 | - | - | 9 | 6 | - | 3 | 7 | 4 | - | 3 | 2 | 2 | - | - | 14 | 11 | 2 | 1 | 13 | 10 | 2 | 1 | 1 | 1 | - | - | |||||
Six | 12 | 8 | - | 4 | 9 | 5 | - | 4 | 3 | 3 | - | - | 11 | 7 | - | 4 | 8 | 4 | - | 4 | 3 | 3 | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | |||||
Seven | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Eight | 5 | 3 | - | 2 | 4 | 3 | - | 1 | 1 | - | - | 1 | 5 | 3 | - | 2 | 4 | 3 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Ten | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Eleven | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Twelve | 2 | - | - | 2 | 2 | - | - | 2 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | |||||
Fourteen | 3 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | 3 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sixteen | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 877 | 701 | 104 | 72 | 712 | 563 | 88 | 61 | 164 | 137 | 16 | 11 | 277 | 229 | 21 | 27 | 190 | 156 | 13 | 21 | 86 | 72 | 8 | 6 | 600 | 472 | 83 | 45 | 522 | 407 | 75 | 40 | 78 | 65 | 8 | 5 | |||||
North to South | Solo | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Pair | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 2 | 1 | 1 | - | - | - | - | - | 2 | 1 | 1 | - | 2 | 1 | 1 | - | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | Total | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | ||||
Solo | 315 | 273 | 42 | - | 220 | 191 | 29 | - | 94 | 81 | 13 | - | 153 | 132 | 21 | - | 100 | 87 | 13 | - | 52 | 44 | 8 | - | 162 | 141 | 21 | - | 120 | 104 | 16 | - | 42 | 37 | 5 | - | |||||
Pair | 307 | 254 | 19 | 34 | 257 | 215 | 16 | 26 | 50 | 39 | 3 | 8 | 65 | 54 | - | 11 | 45 | 38 | - | 7 | 20 | 16 | - | 4 | 242 | 200 | 19 | 23 | 212 | 177 | 16 | 19 | 30 | 23 | 3 | 4 | |||||
Three | 43 | 26 | 11 | 6 | 41 | 24 | 11 | 6 | 2 | 2 | - | - | 5 | 3 | - | 2 | 4 | 2 | - | 2 | 1 | 1 | - | - | 38 | 23 | 11 | 4 | 37 | 22 | 11 | 4 | 1 | 1 | - | - | |||||
Four | 164 | 115 | 31 | 18 | 153 | 107 | 30 | 16 | 11 | 8 | 1 | 2 | 23 | 20 | 1 | 2 | 16 | 15 | - | 1 | 7 | 5 | 1 | 1 | 141 | 95 | 30 | 16 | 137 | 92 | 30 | 15 | 4 | 3 | - | 1 | |||||
Five | 23 | 17 | 2 | 4 | 20 | 14 | 2 | 4 | 3 | 3 | - | - | 9 | 6 | - | 3 | 7 | 4 | - | 3 | 2 | 2 | - | - | 14 | 11 | 2 | 1 | 13 | 10 | 2 | 1 | 1 | 1 | - | - | |||||
Six | 12 | 8 | - | 4 | 9 | 5 | - | 4 | 3 | 3 | - | - | 11 | 7 | - | 4 | 8 | 4 | - | 4 | 3 | 3 | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | |||||
Seven | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Eight | 5 | 3 | - | 2 | 4 | 3 | - | 1 | 1 | - | - | 1 | 5 | 3 | - | 2 | 4 | 3 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Ten | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Eleven | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Twelve | 2 | - | - | 2 | 2 | - | - | 2 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | |||||
Fourteen | 3 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | 3 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sixteen | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 879 | 702 | 105 | 72 | 712 | 563 | 88 | 61 | 166 | 138 | 17 | 11 | 279 | 230 | 22 | 27 | 190 | 156 | 13 | 21 | 88 | 73 | 9 | 6 | 600 | 472 | 83 | 45 | 522 | 407 | 75 | 40 | 78 | 65 | 8 | 5 | |||||
North Atlantic | Clockwise | Four | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Total | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
East to West | Four | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Total | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
West to East | Solo | 56 | 51 | 5 | - | 24 | 21 | 3 | - | 32 | 30 | 2 | - | 56 | 51 | 5 | - | 24 | 21 | 3 | - | 32 | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Pair | 17 | 16 | - | 1 | 8 | 8 | - | - | 9 | 8 | - | 1 | 17 | 16 | - | 1 | 8 | 8 | - | - | 9 | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Three | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Four | 13 | 12 | - | 1 | 8 | 8 | - | - | 5 | 4 | - | 1 | 9 | 8 | - | 1 | 5 | 5 | - | - | 4 | 3 | - | 1 | 4 | 4 | - | - | 3 | 3 | - | - | 1 | 1 | - | - | |||||
Five | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 89 | 81 | 6 | 2 | 41 | 37 | 4 | - | 48 | 44 | 2 | 2 | 85 | 77 | 6 | 2 | 38 | 34 | 4 | - | 47 | 43 | 2 | 2 | 4 | 4 | - | - | 3 | 3 | - | - | 1 | 1 | - | - | |||||
Total | Solo | 56 | 51 | 5 | - | 24 | 21 | 3 | - | 32 | 30 | 2 | - | 56 | 51 | 5 | - | 24 | 21 | 3 | - | 32 | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Pair | 17 | 16 | - | 1 | 8 | 8 | - | - | 9 | 8 | - | 1 | 17 | 16 | - | 1 | 8 | 8 | - | - | 9 | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Three | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Four | 15 | 14 | - | 1 | 8 | 8 | - | - | 7 | 6 | - | 1 | 11 | 10 | - | 1 | 5 | 5 | - | - | 6 | 5 | - | 1 | 4 | 4 | - | - | 3 | 3 | - | - | 1 | 1 | - | - | |||||
Five | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 91 | 83 | 6 | 2 | 41 | 37 | 4 | - | 50 | 46 | 2 | 2 | 87 | 79 | 6 | 2 | 38 | 34 | 4 | - | 49 | 45 | 2 | 2 | 4 | 4 | - | - | 3 | 3 | - | - | 1 | 1 | - | - | |||||
South Atlantic | East to West | Solo | 7 | 7 | - | - | 3 | 3 | - | - | 3 | 3 | - | - | 7 | 7 | - | - | 3 | 3 | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Pair | 3 | 2 | - | 1 | 2 | 2 | - | - | 1 | - | - | 1 | 3 | 2 | - | 1 | 2 | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 10 | 9 | - | 1 | 5 | 5 | - | - | 4 | 3 | - | 1 | 10 | 9 | - | 1 | 5 | 5 | - | - | 4 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
West to East | Solo | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Total | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | Solo | 9 | 9 | - | - | 3 | 3 | - | - | 5 | 5 | - | - | 9 | 9 | - | - | 3 | 3 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Pair | 3 | 2 | - | 1 | 2 | 2 | - | - | 1 | - | - | 1 | 3 | 2 | - | 1 | 2 | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 12 | 11 | - | 1 | 5 | 5 | - | - | 6 | 5 | - | 1 | 12 | 11 | - | 1 | 5 | 5 | - | - | 6 | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Around GB | Clockwise | Solo | 9 | 8 | 1 | - | 1 | 1 | - | - | 8 | 7 | 1 | - | 9 | 8 | 1 | - | 1 | 1 | - | - | 8 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Pair | 8 | 3 | 1 | 4 | 2 | 2 | - | - | 5 | 1 | 1 | 3 | 6 | 2 | - | 4 | 1 | 1 | - | - | 4 | 1 | - | 3 | 2 | 1 | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | |||||
Three | 2 | 1 | - | 1 | - | - | - | - | 2 | 1 | - | 1 | 2 | 1 | - | 1 | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Four | 11 | 9 | 1 | 1 | 6 | 5 | 1 | - | 5 | 4 | - | 1 | 5 | 5 | - | - | 3 | 3 | - | - | 2 | 2 | - | - | 6 | 4 | 1 | 1 | 3 | 2 | 1 | - | 3 | 2 | - | 1 | |||||
Five | 2 | - | 1 | 1 | - | - | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | - | - | - | - | 2 | - | 1 | 1 | |||||
Six | 7 | - | 1 | 6 | 3 | - | 1 | 2 | 4 | - | - | 4 | 2 | - | - | 2 | 1 | - | - | 1 | 1 | - | - | 1 | 5 | - | 1 | 4 | 2 | - | 1 | 1 | 3 | - | - | 3 | |||||
Total | 39 | 21 | 5 | 13 | 12 | 8 | 2 | 2 | 26 | 13 | 3 | 10 | 24 | 16 | 1 | 7 | 6 | 5 | - | 1 | 17 | 11 | 1 | 5 | 15 | 5 | 4 | 6 | 6 | 3 | 2 | 1 | 9 | 2 | 2 | 5 | |||||
Total | Clockwise | Solo | 9 | 8 | 1 | - | 1 | 1 | - | - | 8 | 7 | 1 | - | 9 | 8 | 1 | - | 1 | 1 | - | - | 8 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Pair | 8 | 3 | 1 | 4 | 2 | 2 | - | - | 5 | 1 | 1 | 3 | 6 | 2 | - | 4 | 1 | 1 | - | - | 4 | 1 | - | 3 | 2 | 1 | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | |||||
Three | 2 | 1 | - | 1 | - | - | - | - | 2 | 1 | - | 1 | 2 | 1 | - | 1 | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Four | 12 | 10 | 1 | 1 | 6 | 5 | 1 | - | 6 | 5 | - | 1 | 6 | 6 | - | - | 3 | 3 | - | - | 3 | 3 | - | - | 6 | 4 | 1 | 1 | 3 | 2 | 1 | - | 3 | 2 | - | 1 | |||||
Five | 2 | - | 1 | 1 | - | - | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | - | - | - | - | 2 | - | 1 | 1 | |||||
Six | 7 | - | 1 | 6 | 3 | - | 1 | 2 | 4 | - | - | 4 | 2 | - | - | 2 | 1 | - | - | 1 | 1 | - | - | 1 | 5 | - | 1 | 4 | 2 | - | 1 | 1 | 3 | - | - | 3 | |||||
Total | 40 | 22 | 5 | 13 | 12 | 8 | 2 | 2 | 27 | 14 | 3 | 10 | 25 | 17 | 1 | 7 | 6 | 5 | - | 1 | 18 | 12 | 1 | 5 | 15 | 5 | 4 | 6 | 6 | 3 | 2 | 1 | 9 | 2 | 2 | 5 | |||||
East to West | Total | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | ||||
Solo | 321 | 280 | 41 | - | 223 | 194 | 29 | - | 96 | 84 | 12 | - | 159 | 139 | 20 | - | 103 | 90 | 13 | - | 54 | 47 | 7 | - | 162 | 141 | 21 | - | 120 | 104 | 16 | - | 42 | 37 | 5 | - | |||||
Pair | 309 | 255 | 19 | 35 | 259 | 217 | 16 | 26 | 50 | 38 | 3 | 9 | 67 | 55 | - | 12 | 47 | 40 | - | 7 | 20 | 15 | - | 5 | 242 | 200 | 19 | 23 | 212 | 177 | 16 | 19 | 30 | 23 | 3 | 4 | |||||
Three | 43 | 26 | 11 | 6 | 41 | 24 | 11 | 6 | 2 | 2 | - | - | 5 | 3 | - | 2 | 4 | 2 | - | 2 | 1 | 1 | - | - | 38 | 23 | 11 | 4 | 37 | 22 | 11 | 4 | 1 | 1 | - | - | |||||
Four | 165 | 116 | 31 | 18 | 153 | 107 | 30 | 16 | 12 | 9 | 1 | 2 | 24 | 21 | 1 | 2 | 16 | 15 | - | 1 | 8 | 6 | 1 | 1 | 141 | 95 | 30 | 16 | 137 | 92 | 30 | 15 | 4 | 3 | - | 1 | |||||
Five | 23 | 17 | 2 | 4 | 20 | 14 | 2 | 4 | 3 | 3 | - | - | 9 | 6 | - | 3 | 7 | 4 | - | 3 | 2 | 2 | - | - | 14 | 11 | 2 | 1 | 13 | 10 | 2 | 1 | 1 | 1 | - | - | |||||
Six | 12 | 8 | - | 4 | 9 | 5 | - | 4 | 3 | 3 | - | - | 11 | 7 | - | 4 | 8 | 4 | - | 4 | 3 | 3 | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | |||||
Seven | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Eight | 5 | 3 | - | 2 | 4 | 3 | - | 1 | 1 | - | - | 1 | 5 | 3 | - | 2 | 4 | 3 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Ten | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Eleven | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Twelve | 2 | - | - | 2 | 2 | - | - | 2 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | |||||
Fourteen | 3 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | 3 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sixteen | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 888 | 711 | 104 | 73 | 717 | 568 | 88 | 61 | 169 | 141 | 16 | 12 | 288 | 239 | 21 | 28 | 195 | 161 | 13 | 21 | 91 | 76 | 8 | 7 | 600 | 472 | 83 | 45 | 522 | 407 | 75 | 40 | 78 | 65 | 8 | 5 | |||||
North to South | Solo | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Pair | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 2 | 1 | 1 | - | - | - | - | - | 2 | 1 | 1 | - | 2 | 1 | 1 | - | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
West to East | Solo | 58 | 53 | 5 | - | 24 | 21 | 3 | - | 34 | 32 | 2 | - | 58 | 53 | 5 | - | 24 | 21 | 3 | - | 34 | 32 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Pair | 17 | 16 | - | 1 | 8 | 8 | - | - | 9 | 8 | - | 1 | 17 | 16 | - | 1 | 8 | 8 | - | - | 9 | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Three | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Four | 13 | 12 | - | 1 | 8 | 8 | - | - | 5 | 4 | - | 1 | 9 | 8 | - | 1 | 5 | 5 | - | - | 4 | 3 | - | 1 | 4 | 4 | - | - | 3 | 3 | - | - | 1 | 1 | - | - | |||||
Five | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 91 | 83 | 6 | 2 | 41 | 37 | 4 | - | 50 | 46 | 2 | 2 | 87 | 79 | 6 | 2 | 38 | 34 | 4 | - | 49 | 45 | 2 | 2 | 4 | 4 | - | - | 3 | 3 | - | - | 1 | 1 | - | - | |||||
Total | Total | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | ||||
Solo | 389 | 341 | 48 | - | 248 | 216 | 32 | - | 139 | 123 | 16 | - | 227 | 200 | 27 | - | 128 | 112 | 16 | - | 97 | 86 | 11 | - | 162 | 141 | 21 | - | 120 | 104 | 16 | - | 42 | 37 | 5 | - | |||||
Pair | 335 | 275 | 20 | 40 | 269 | 227 | 16 | 26 | 65 | 48 | 4 | 13 | 91 | 74 | - | 17 | 56 | 49 | - | 7 | 34 | 25 | - | 9 | 244 | 201 | 20 | 23 | 213 | 178 | 16 | 19 | 31 | 23 | 4 | 4 | |||||
Three | 47 | 29 | 11 | 7 | 41 | 24 | 11 | 6 | 6 | 5 | - | 1 | 9 | 6 | - | 3 | 4 | 2 | - | 2 | 5 | 4 | - | 1 | 38 | 23 | 11 | 4 | 37 | 22 | 11 | 4 | 1 | 1 | - | - | |||||
Four | 190 | 138 | 32 | 20 | 167 | 120 | 31 | 16 | 23 | 18 | 1 | 4 | 39 | 35 | 1 | 3 | 24 | 23 | - | 1 | 15 | 12 | 1 | 2 | 151 | 103 | 31 | 17 | 143 | 97 | 31 | 15 | 8 | 6 | - | 2 | |||||
Five | 26 | 17 | 4 | 5 | 21 | 14 | 3 | 4 | 5 | 3 | 1 | 1 | 10 | 6 | 1 | 3 | 8 | 4 | 1 | 3 | 2 | 2 | - | - | 16 | 11 | 3 | 2 | 13 | 10 | 2 | 1 | 3 | 1 | 1 | 1 | |||||
Six | 19 | 8 | 1 | 10 | 12 | 5 | 1 | 6 | 7 | 3 | - | 4 | 13 | 7 | - | 6 | 9 | 4 | - | 5 | 4 | 3 | - | 1 | 6 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | - | - | 3 | |||||
Seven | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Eight | 5 | 3 | - | 2 | 4 | 3 | - | 1 | 1 | - | - | 1 | 5 | 3 | - | 2 | 4 | 3 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Ten | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Eleven | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Twelve | 2 | - | - | 2 | 2 | - | - | 2 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | |||||
Fourteen | 3 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | 3 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Sixteen | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Total | 1021 | 817 | 116 | 88 | 770 | 613 | 94 | 63 | 248 | 202 | 22 | 24 | 402 | 336 | 29 | 37 | 239 | 200 | 17 | 22 | 160 | 134 | 12 | 14 | 619 | 481 | 87 | 51 | 531 | 413 | 77 | 41 | 88 | 68 | 10 | 10 | |||||
Indian | Indian | East to West | Solo | 20 | 16 | 4 | - | 9 | 7 | 2 | - | 11 | 9 | 2 | - | 18 | 14 | 4 | - | 9 | 7 | 2 | - | 9 | 7 | 2 | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | - | - | ||
Pair | 14 | 12 | 1 | 1 | 7 | 5 | 1 | 1 | 8 | 7 | - | 1 | 10 | 8 | 1 | 1 | 5 | 3 | 1 | 1 | 6 | 5 | - | 1 | 4 | 4 | - | - | 2 | 2 | - | - | 2 | 2 | - | - | |||||
