Ocean Rowing Society 1983

The ORS Int. is the official adjudicator of ocean rowing and all human-power open-water exploration records for Guinness World Records

All tables and information presented on this site are sole ownership and copyright of ORSI.
In the case of websites: duplication of any part of, or all of these statistics is strictly forbidden. However, any website may link directly to any part of the statistics page.

Depart between
Firstname:
Lastname:
Search notes:
Status:

























Display Settings

# Nationality Male Female Total C I
Total 1722 377 2099 1974 696
United Kingdom 1009 218 1227 1161 358
United States 139 38 177 154 71
France 128 19 147 144 69
Ireland 61 10 71 57 31
Australia 37 11 48 38 17
Netherlands 26 18 44 53 10
South Africa 33 4 37 33 11
Canada 23 10 33 25 18
Switzerland 23 8 31 32 2
New Zealand 23 4 27 29 9
Denmark 18 6 24 31 4
Germany 15 8 23 18 7
Norway 16 6 22 22 2
Belgium 20 0 20 14 7
Spain 18 1 19 16 4
Antigua And Barbuda 11 5 16 19 0
Sweden 12 2 14 13 7
Russia 13 0 13 10 10
Guyana 9 0 9 10 3
China 3 4 7 8 5
Hungary 5 1 6 6 3
Romania 5 0 5 4 1
Iceland 5 0 5 7 4
Poland 5 0 5 6 1
Brazil 4 1 5 2 1
Finland 4 0 4 3 1
Austria 2 2 4 5 1
Faroe Islands 4 0 4 3 3
Italy 3 0 3 3 2
Portugal 3 0 3 2 3
Ukraine 3 0 3 4 2
United Arab Emirates 3 0 3 2 1
Egypt 2 0 2 0 2
Croatia 2 0 2 2 2
Bulgaria 2 0 2 3 0
Japan 2 0 2 2 1
French Guiana 2 0 2 3 0
Latvia 2 0 2 4 1
Bahrain 2 0 2 0 2
India 2 0 2 2 2
Malta 2 0 2 2 0
Gibraltar 2 0 2 0 3
Lithuania 2 0 2 2 2
Barbados 2 0 2 3 0
Zimbabwe 2 0 2 1 1
Turkey 1 0 1 6 5
Greece 1 0 1 1 0
Serbia 1 0 1 1 0
Uruguay 0 1 1 1 0
Argentina 1 0 1 0 2
Hong Kong 1 0 1 0 1
Guatemala 1 0 1 1 0
Georgia 1 0 1 1 0
Kyrgyzstan 1 0 1 0 4
Mexico 1 0 1 1 0
Korea 1 0 1 1 0
Lebanon 1 0 1 1 0
Slovenia 1 0 1 1 0
Oman 1 0 1 1 0

Crew:

Crew Size:






Race / Independent:

Ocean
Direction
Route

Region From
Region To

Related
Disability

Filters:

ID: 918; All: 1;
Sort: Expeditions avgspeed descending
Name Lastname
Nationality / Gender / Number
Birthday Total days at sea Total distance [NM] Amount of oceans rowed / map Amount of ocean rows / vessels
Jeremy Webb Jeremy Webb UK / M / 768 1970-12-30
Expedition Number Status Race / Ind Depart Arrival From To Duration Distance
[NM]
Avg. S
[kt]
Age at
start
670
C
D
I 24 Nov 2014 21:59 03 Jan 2015 21:20 Puerto de Mogan (ES) Barbados (BB) 39d 23h 21m 2596 2.71 43y 329d
782
C
I 03 Jul 2017 13:00 10 Aug 2017 16:03 Southampton (UK) Southampton (UK) 38d 3h 3m 1483 1.62 46y 185d
78
4079 1
1
Displaying 1 of 1

Last Update: 16 May 2024 19:41 UTC