Ocean Rowing Society 1983

The ORS Int. is the official adjudicator of ocean rowing and all human-power open-water exploration records for Guinness World Records

All tables and information presented on this site are sole ownership and copyright of ORSI.
In the case of websites: duplication of any part of, or all of these statistics is strictly forbidden. However, any website may link directly to any part of the statistics page.

Depart between
Firstname:
Lastname:
Search notes:
Status:

























Display Settings

# Nationality Male Female Total C I
Total 1836 414 2250 2101 744
United Kingdom 1076 240 1316 1242 375
United States 148 41 189 160 77
France 130 19 149 147 69
Ireland 64 10 74 59 32
Australia 42 11 53 39 21
Netherlands 31 18 49 61 11
South Africa 33 4 37 33 12
Canada 24 12 36 26 19
Switzerland 23 10 33 37 1
New Zealand 24 5 29 31 9
Germany 20 8 28 21 9
Denmark 18 6 24 31 4
Belgium 23 1 24 18 7
Norway 16 6 22 22 2
Spain 18 1 19 16 4
Antigua And Barbuda 11 5 16 19 0
Sweden 12 2 14 13 7
Russia 13 0 13 10 11
Guyana 9 0 9 10 3
China 3 4 7 8 6
Hungary 6 1 7 6 5
Ukraine 6 0 6 4 7
Brazil 5 1 6 3 1
Romania 5 0 5 4 1
Poland 5 0 5 6 1
Iceland 5 0 5 7 4
Jersey 0 4 4 4 0
Faroe Islands 4 0 4 3 3
Italy 4 0 4 3 2
Finland 4 0 4 3 1
Austria 2 2 4 5 1
Bulgaria 3 0 3 5 4
United Arab Emirates 3 0 3 2 1
Lithuania 3 0 3 2 3
Zimbabwe 3 0 3 2 1
Portugal 3 0 3 2 3
Malta 2 0 2 2 0
Gibraltar 2 0 2 0 3
Estonia 2 0 2 0 2
Bahrain 2 0 2 0 2
Serbia 1 1 2 2 0
Japan 2 0 2 2 1
Barbados 2 0 2 3 0
Egypt 2 0 2 0 2
Latvia 2 0 2 4 1
Croatia 2 0 2 2 2
French Guiana 2 0 2 3 0
India 2 0 2 2 2
Slovenia 1 1 2 1 0
Oman 1 0 1 1 0
Georgia 1 0 1 1 0
Costa Rica 1 0 1 1 0
Hong Kong 1 0 1 0 1
Kyrgyzstan 1 0 1 0 4
Greece 1 0 1 1 0
Turkey 1 0 1 6 5
Uruguay 0 1 1 1 0
Mexico 1 0 1 1 0
Argentina 1 0 1 0 2
Lebanon 1 0 1 1 0
Guatemala 1 0 1 1 0
Korea 1 0 1 1 0
Botswana 1 0 1 1 0

Crew:

Crew Size:






Race / Independent:

Ocean
Direction
Route

Region From
Region To

Related
Disability

Filters:

ID: 79;
Name Lastname
Nationality / Gender / Number
Birthday Total days at sea Total distance [NM] Amount of oceans rowed / map Amount of ocean rows / vessels
Tim Welford Tim Welford UK / M / 67 admin view only
Expedition Number Status Race / Ind Depart Arrival From To Duration Distance
[NM]
Avg. S
[kt]
Age at
start
136
I
I 05 May 2001 00:00 17 Sep 2001 00:00 Choshi (JP) Choshi (JP) 135d 0h 0m 4792 1.48
90
C
R 12 Oct 1997 00:00 11 Dec 1997 05:00 Los Gigantes (ES) Port St. Charles (BB) 60d 5h 0m 2550 1.76
195
7342 1
1
Displaying 1 of 1

Last Update: 11 Mar 2025 09:28 UTC