Ocean Rowing Society 1983

The ORS Int. is the official adjudicator of ocean rowing and all human-power open-water exploration records for Guinness World Records

All tables and information presented on this site are sole ownership and copyright of ORSI.
In the case of websites: duplication of any part of, or all of these statistics is strictly forbidden. However, any website may link directly to any part of the statistics page.

Depart between
Firstname:
Lastname:
Search notes:
Status:

























Display Settings

# Nationality Male Female Total C I
Total 1793 400 2193 2041 743
United Kingdom 1043 231 1274 1200 374
United States 148 41 189 160 77
France 130 19 149 146 70
Ireland 63 10 73 59 31
Australia 41 11 52 38 21
Netherlands 30 18 48 57 14
South Africa 33 4 37 33 12
Canada 24 11 35 25 19
Switzerland 23 8 31 33 2
New Zealand 23 4 27 29 9
Germany 18 8 26 19 9
Denmark 18 6 24 31 4
Norway 16 6 22 22 2
Belgium 22 0 22 16 7
Spain 18 1 19 16 4
Antigua And Barbuda 11 5 16 19 0
Sweden 12 2 14 13 7
Russia 13 0 13 10 10
Guyana 9 0 9 10 3
China 3 4 7 8 5
Hungary 6 1 7 6 5
Brazil 5 1 6 3 1
Ukraine 5 0 5 4 6
Romania 5 0 5 4 1
Poland 5 0 5 6 1
Iceland 5 0 5 7 4
Jersey 0 4 4 4 0
Faroe Islands 4 0 4 3 3
Finland 4 0 4 3 1
Austria 2 2 4 5 1
United Arab Emirates 3 0 3 2 1
Bulgaria 3 0 3 5 3
Lithuania 3 0 3 2 3
Portugal 3 0 3 2 3
Italy 3 0 3 3 2
Gibraltar 2 0 2 0 3
Malta 2 0 2 2 0
Estonia 2 0 2 0 2
Bahrain 2 0 2 0 2
Serbia 1 1 2 2 0
Japan 2 0 2 2 1
Barbados 2 0 2 3 0
Zimbabwe 2 0 2 1 1
Egypt 2 0 2 0 2
Latvia 2 0 2 4 1
Croatia 2 0 2 2 2
India 2 0 2 2 2
French Guiana 2 0 2 3 0
Slovenia 1 1 2 1 0
Argentina 1 0 1 0 2
Georgia 1 0 1 1 0
Costa Rica 1 0 1 1 0
Hong Kong 1 0 1 0 1
Kyrgyzstan 1 0 1 0 4
Greece 1 0 1 1 0
Oman 1 0 1 1 0
Uruguay 0 1 1 1 0
Mexico 1 0 1 1 0
Guatemala 1 0 1 1 0
Lebanon 1 0 1 1 0
Turkey 1 0 1 6 5
Korea 1 0 1 1 0
Botswana 1 0 1 1 0

Crew:

Crew Size:






Race / Independent:

Ocean
Direction
Route

Region From
Region To

Related
Disability

Filters:

ID: 1921; All: 1;
Sort: Amount of oceans rowed descending
Name Lastname
Nationality / Gender / Number
Birthday Total days at sea Total distance [NM] Amount of oceans rowed / map Amount of ocean rows / vessels
Steve Woolley UK / M / 1597 0001-01-01
Expedition Number Status Race / Ind Depart Arrival From To Duration Distance
[NM]
Avg. S
[kt]
Age at
start
1107
C
U
R 12 Dec 2022 12:17 31 Jan 2023 04:29 San Sebastian, La Gomera (ES) English Harbour (AG) 49d 16h 12m 2549 2.14 0y 0d
50
2549 1
1
Displaying 1 of 1

Last Update: 14 Feb 2025 23:12 UTC