Ocean Rowing Society 1983

The ORS Int. is the official adjudicator of ocean rowing and all human-power open-water exploration records for Guinness World Records

All tables and information presented on this site are sole ownership and copyright of ORSI.
In the case of websites: duplication of any part of, or all of these statistics is strictly forbidden. However, any website may link directly to any part of the statistics page.

Depart between
Firstname:
Lastname:
Search notes:
Status:

























Display Settings

# Nationality Male Female Total C I
Total 1752 389 2141 2011 705
United Kingdom 1026 222 1248 1181 361
United States 143 39 182 159 70
France 128 19 147 144 69
Ireland 63 10 73 59 31
Australia 41 11 52 38 21
Netherlands 27 18 45 57 10
South Africa 33 4 37 33 11
Canada 23 11 34 25 19
Switzerland 23 8 31 32 2
New Zealand 23 4 27 29 9
Germany 16 8 24 19 7
Denmark 18 6 24 31 4
Norway 16 6 22 22 2
Belgium 20 0 20 14 7
Spain 18 1 19 16 4
Antigua And Barbuda 11 5 16 19 0
Sweden 12 2 14 13 7
Russia 13 0 13 10 10
Guyana 9 0 9 10 3
China 3 4 7 8 5
Hungary 5 1 6 6 3
Romania 5 0 5 4 1
Poland 5 0 5 6 1
Iceland 5 0 5 7 4
Brazil 4 1 5 2 1
Faroe Islands 4 0 4 3 3
Finland 4 0 4 3 1
Austria 2 2 4 5 1
Jersey 0 4 4 4 0
Bulgaria 3 0 3 3 2
Portugal 3 0 3 2 3
Ukraine 3 0 3 4 2
Italy 3 0 3 3 2
United Arab Emirates 3 0 3 2 1
India 2 0 2 2 2
Barbados 2 0 2 3 0
Bahrain 2 0 2 0 2
Serbia 1 1 2 2 0
Japan 2 0 2 2 1
Egypt 2 0 2 0 2
Latvia 2 0 2 4 1
Croatia 2 0 2 2 2
Zimbabwe 2 0 2 1 1
Lithuania 2 0 2 2 2
French Guiana 2 0 2 3 0
Slovenia 1 1 2 1 0
Gibraltar 2 0 2 0 3
Malta 2 0 2 2 0
Lebanon 1 0 1 1 0
Turkey 1 0 1 6 5
Greece 1 0 1 1 0
Uruguay 0 1 1 1 0
Georgia 1 0 1 1 0
Hong Kong 1 0 1 0 1
Guatemala 1 0 1 1 0
Argentina 1 0 1 0 2
Oman 1 0 1 1 0
Mexico 1 0 1 1 0
Korea 1 0 1 1 0
Kyrgyzstan 1 0 1 0 4

Crew:

Crew Size:






Race / Independent:

Ocean
Direction
Route

Region From
Region To

Related
Disability

Filters:

ID: 136; All: 1;
Sort: Birthday Ascending
Name Lastname
Nationality / Gender / Number
Birthday Total days at sea Total distance [NM] Amount of oceans rowed / map Amount of ocean rows / vessels
Matt Goodman NZ / M / 157 1970-04-10
Expedition Number Status Race / Ind Depart Arrival From To Duration Distance
[NM]
Avg. S
[kt]
Age at
start
213
C
R 19 Oct 2003 00:00 28 Nov 2003 14:28 San Sebastian, La Gomera (ES) Port St. Charles (BB) 40d 14h 28m 2534 2.6 33y 192d
170
C
R 07 Oct 2001 00:00 18 Nov 2001 02:16 Playa San Juan Tenerife (ES) Port St. Charles (BB) 42d 2h 16m 2554 2.53 31y 180d
83
5088 1
2
Displaying 1 of 1

Last Update: 28 May 2024 08:11 UTC