Ocean Rowing Society 1983

The ORS Int. is the official adjudicator of ocean rowing and all human-power open-water exploration records for Guinness World Records

All tables and information presented on this site are sole ownership and copyright of ORSI.
In the case of websites: duplication of any part of, or all of these statistics is strictly forbidden. However, any website may link directly to any part of the statistics page.

Depart between
Firstname:
Lastname:
Search notes:
Status:

























Display Settings

# Nationality Male Female Total C I
Total 1730 381 2111 1989 696
United Kingdom 1017 218 1235 1169 358
United States 139 38 177 154 71
France 128 19 147 144 69
Ireland 61 10 71 57 31
Australia 37 11 48 38 17
Netherlands 26 18 44 56 10
South Africa 33 4 37 33 11
Canada 23 10 33 25 18
Switzerland 23 8 31 32 2
New Zealand 23 4 27 29 9
Denmark 18 6 24 31 4
Germany 15 8 23 18 7
Norway 16 6 22 22 2
Belgium 20 0 20 14 7
Spain 18 1 19 16 4
Antigua And Barbuda 11 5 16 19 0
Sweden 12 2 14 13 7
Russia 13 0 13 10 10
Guyana 9 0 9 10 3
China 3 4 7 8 5
Hungary 5 1 6 6 3
Romania 5 0 5 4 1
Poland 5 0 5 6 1
Iceland 5 0 5 7 4
Brazil 4 1 5 2 1
Faroe Islands 4 0 4 3 3
Finland 4 0 4 3 1
Austria 2 2 4 5 1
Jersey 0 4 4 4 0
Ukraine 3 0 3 4 2
Portugal 3 0 3 2 3
Italy 3 0 3 3 2
United Arab Emirates 3 0 3 2 1
India 2 0 2 2 2
Barbados 2 0 2 3 0
Bahrain 2 0 2 0 2
Japan 2 0 2 2 1
Bulgaria 2 0 2 3 0
Egypt 2 0 2 0 2
Latvia 2 0 2 4 1
Croatia 2 0 2 2 2
Zimbabwe 2 0 2 1 1
French Guiana 2 0 2 3 0
Lithuania 2 0 2 2 2
Gibraltar 2 0 2 0 3
Malta 2 0 2 2 0
Hong Kong 1 0 1 0 1
Greece 1 0 1 1 0
Serbia 1 0 1 1 0
Uruguay 0 1 1 1 0
Turkey 1 0 1 6 5
Lebanon 1 0 1 1 0
Georgia 1 0 1 1 0
Argentina 1 0 1 0 2
Oman 1 0 1 1 0
Mexico 1 0 1 1 0
Slovenia 1 0 1 1 0
Korea 1 0 1 1 0
Guatemala 1 0 1 1 0
Kyrgyzstan 1 0 1 0 4

Crew:

Crew Size:






Race / Independent:

Ocean
Direction
Route

Region From
Region To

Related
Disability

Filters:

ID: 119; All: 1;
Sort: First name Ascending
Name Lastname
Nationality / Gender / Number
Birthday Total days at sea Total distance [NM] Amount of oceans rowed / map Amount of ocean rows / vessels
Nigel Garbett UK / M / 0000-01-01
Expedition Number Status Race / Ind Depart Arrival From To Duration Distance
[NM]
Avg. S
[kt]
Age at
start
85
I
R 12 Oct 1997 00:00 13 Oct 1997 00:00 Los Gigantes (ES) Los Gigantes (ES) 1d 0h 0m 26 1.08 0y 0d
1
26 0
0
Displaying 1 of 1

Last Update: 17 May 2024 23:13 UTC