Ocean Rowing Society 1983

The ORS Int. is the official adjudicator of ocean rowing and all human-power open-water exploration records for Guinness World Records

All tables and information presented on this site are sole ownership and copyright of ORSI.
In the case of websites: duplication of any part of, or all of these statistics is strictly forbidden. However, any website may link directly to any part of the statistics page.

Depart between
Firstname:
Lastname:
Search notes:
Status:

























Display Settings

# Nationality Male Female Total C I
Total 1803 410 2213 2067 738
United Kingdom 1049 236 1285 1212 373
United States 148 41 189 160 77
France 130 19 149 146 70
Ireland 63 10 73 59 31
Australia 41 11 52 38 21
Netherlands 30 18 48 61 10
South Africa 33 4 37 33 12
Canada 24 12 36 26 19
Switzerland 23 10 33 36 2
New Zealand 24 5 29 31 9
Germany 20 8 28 21 9
Denmark 18 6 24 31 4
Belgium 23 1 24 18 7
Norway 16 6 22 22 2
Spain 18 1 19 16 4
Antigua And Barbuda 11 5 16 19 0
Sweden 12 2 14 13 7
Russia 13 0 13 10 10
Guyana 9 0 9 10 3
China 3 4 7 8 5
Hungary 6 1 7 6 5
Brazil 5 1 6 3 1
Ukraine 5 0 5 4 6
Romania 5 0 5 4 1
Poland 5 0 5 6 1
Iceland 5 0 5 7 4
Jersey 0 4 4 4 0
Finland 4 0 4 3 1
Austria 2 2 4 5 1
Faroe Islands 4 0 4 3 3
Bulgaria 3 0 3 5 3
United Arab Emirates 3 0 3 2 1
Lithuania 3 0 3 2 3
Portugal 3 0 3 2 3
Italy 3 0 3 3 2
Gibraltar 2 0 2 0 3
Malta 2 0 2 2 0
Estonia 2 0 2 0 2
Bahrain 2 0 2 0 2
Serbia 1 1 2 2 0
Japan 2 0 2 2 1
Barbados 2 0 2 3 0
Zimbabwe 2 0 2 1 1
Egypt 2 0 2 0 2
Latvia 2 0 2 4 1
Croatia 2 0 2 2 2
India 2 0 2 2 2
French Guiana 2 0 2 3 0
Slovenia 1 1 2 1 0
Argentina 1 0 1 0 2
Georgia 1 0 1 1 0
Costa Rica 1 0 1 1 0
Hong Kong 1 0 1 0 1
Kyrgyzstan 1 0 1 0 4
Greece 1 0 1 1 0
Oman 1 0 1 1 0
Uruguay 0 1 1 1 0
Mexico 1 0 1 1 0
Guatemala 1 0 1 1 0
Lebanon 1 0 1 1 0
Turkey 1 0 1 6 5
Korea 1 0 1 1 0
Botswana 1 0 1 1 0

Crew:

Crew Size:






Race / Independent:

Ocean
Direction
Route

Region From
Region To

Related
Disability

Filters:

ID: 432;
Sort: Expeditions avgspeed Ascending
Name Lastname
Nationality / Gender / Number
Birthday Total days at sea Total distance [NM] Amount of oceans rowed / map Amount of ocean rows / vessels
Margaret Bowling Margaret Bowling AU / F / 384 1981-11-17
Expedition Number Status Race / Ind Depart Arrival From To Duration Distance
[NM]
Avg. S
[kt]
Age at
start
362
C
R 02 Dec 2007 00:00 13 Feb 2008 05:14 San Sebastian, La Gomera (ES) Jolly Harbour, Antigua (AG) 73d 5h 14m 2554 1.45 26y 15d
492
C
I 15 Jan 2011 00:00 03 Mar 2011 18:00 Tarfaya (MA) Port St. Charles (BB) 47d 18h 0m 2752 2.4 29y 59d
121
5306 1
2
Displaying 1 of 1

Last Update: 16 Feb 2025 21:40 UTC