Ocean Rowing Society 1983

The ORS Int. is the official adjudicator of ocean rowing and all human-power open-water exploration records for Guinness World Records

All tables and information presented on this site are sole ownership and copyright of ORSI.
In the case of websites: duplication of any part of, or all of these statistics is strictly forbidden. However, any website may link directly to any part of the statistics page.

Depart between
Firstname:
Lastname:
Search notes:
Status:

























Display Settings

# Nationality Male Female Total C I
Total 1578 315 1893 1762 659
United Kingdom 922 179 1101 1032 345
United States 128 32 160 140 63
France 126 19 145 143 62
Ireland 46 8 54 44 27
Australia 36 10 46 34 19
Netherlands 24 11 35 45 10
South Africa 31 3 34 31 10
Canada 23 7 30 22 18
New Zealand 23 4 27 29 9
Switzerland 17 5 22 22 0
Belgium 20 0 20 14 7
Germany 12 8 20 14 7
Denmark 14 6 20 22 1
Norway 13 6 19 19 2
Antigua And Barbuda 11 5 16 16 0
Spain 13 1 14 12 3
Sweden 12 2 14 13 7
Russia 13 0 13 10 10
Guyana 9 0 9 10 3
China 3 4 7 8 5
Hungary 5 1 6 6 3
Romania 5 0 5 4 1
Iceland 5 0 5 7 4
Brazil 4 1 5 2 1
Faroe Islands 4 0 4 3 3
Austria 2 2 4 4 1
Finland 4 0 4 3 1
Poland 4 0 4 5 1
Italy 3 0 3 3 2
Ukraine 3 0 3 4 2
Bulgaria 2 0 2 3 0
Egypt 2 0 2 0 2
Japan 2 0 2 2 1
Croatia 2 0 2 2 2
French Guiana 2 0 2 3 0
United Arab Emirates 2 0 2 1 1
Latvia 2 0 2 4 1
Bahrain 2 0 2 0 2
Malta 2 0 2 2 0
Gibraltar 2 0 2 0 3
Portugal 2 0 2 1 3
Lithuania 2 0 2 2 2
Barbados 2 0 2 2 0
Zimbabwe 2 0 2 1 1
India 2 0 2 2 2
Georgia 1 0 1 1 0
Argentina 1 0 1 0 2
Greece 1 0 1 1 0
Serbia 1 0 1 1 0
Uruguay 0 1 1 1 0
Kyrgyzstan 1 0 1 0 4
Turkey 1 0 1 6 5
Guatemala 1 0 1 1 0
Hong Kong 1 0 1 0 1
Mexico 1 0 1 1 0
Korea 1 0 1 1 0
Lebanon 1 0 1 1 0
Slovenia 1 0 1 1 0
Oman 1 0 1 1 0

Crew:

Crew Size:






Race / Independent:

Ocean
Direction
Route

Region From
Region To

Related
Disability

Filters:

ID: 1368;
Sort: Expeditions depart descending
Name Lastname
Nationality / Gender / Number
Birthday Expeditions Total days at sea Total distance [NM] Amount of oceans rowed / map Amount of ocean rows / vessels
Roy Dixon UK / M / 1249 0001-01-01
Expedition Number Status Race / Ind Depart Arrival From To Duration Distance
[NM]
Avg. S
[kt]
Age at
start
936
C
R 12 Dec 2019 13:15 31 Jan 2020 13:34 San Sebastian, La Gomera (ES) Jolly Harbour, Antigua (AG) 50d 0h 19m 2554 2.13 0y 0d
50
2554 1
1
Displaying 1 of 1

Last Update: 23 May 2023 09:56 UTC