Updated June 18 2008
Atlantic
Ocean Crossings from West to East
As Compiled by Oceanrowing.com
|
Historic Oceanrows - |
Modern Day Oceanrows - |
ROWS FROM THE USA - COMPLETED
| # | FIRST NAME | SURNAME | COUNTRY | BOAT | MILES | DEPART | ARRIVAL | DAYS AT SEA | FROM | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLE | ||||||||||
| 1 | George | Harboe | Norway | Fox | 3270 | 06/06/1896 | 01/08/1896 | 55 days | New York, NY (USA) | Scilly Isles (GB) 55 days then to Le Havre (France) in 5 days |
| Gabriel | Samuelsen | |||||||||
| 2 | John | Ridgway | GB | English Rose III | 2485 | 04/06/66 21:30GMT |
03/09/66 19:30GMT |
90 days 22h | Orleans, Cape Cod (USA) | Aran Isles (Ireland) |
| Chay | Blyth | |||||||||
| SOLO | ||||||||||
| 1 | Gerard | d'Aboville | France | Captaine Cook | 2735 | 10/07/80 | 20/09/80 | 71 days 23hours |
Chatham, Cape Cod, Mass. (USA) | Lizard Meridian (his stated goal) |
| 2 | Joseph | Le Guen | France | Pour les Sauvateursc en Mer | 2747 | 13/06/95 | 24/09/95 | 103 days hours |
Chatham, Cape Cod, Mass. (USA) | Ile Molene (France) |
| 3 | Emmanuel | Coindre | France | Lady Bird |
4545 |
29 /07/02 |
25/10/02 |
87 days
13hours |
Chatham, Cape Cod, Mass. (USA) | I.d'Ouessant, France |
| 4 | Anne | Quèmèrè | France | Le Connetable | 4065 |
03 /06/04 |
30/08/04 |
87 days
12hours |
Chatham, Cape Cod, Mass. (USA) | Meridian of I.d'Ouessant, France (her stated goal) |
| 5 | Emmanuel | Coindre | France | Lady Bird | 3387 |
09 /07/04 |
10/09/04 |
62 days
19hours |
Chatham, Cape Cod, Mass. (USA) | Meridian of I.d'Ouessant, France |
| 6 | Oliver | Hicks | GB | Miss Olive | 3980 |
26 /05/05 |
28/09/05 |
124 days
22hours |
Atlantic Highlands, NJ, USA | St Mary's, Scilly Isles |
| FOUR | ||||||||||
| 1 | Gijs | Groeneveld | Netherlands | Vopak Victory | 3708 | 27/05/05 | 27/07/05 |
60 days
16hours |
Atlantic Highlands, NJ, USA | Longitude of Bishop's Rock |
| Robert | Hoeve | |||||||||
| Jaap | Koomen | |||||||||
| Maarten | Staarink | |||||||||
| 2 | Brad | Vickers | USA | James Robert Hanssen | ~3290 | 10/06/06 | 20/08/06 |
71 days
3hours |
Liberty Landing Marina, Jersey City, NJ, USA |
Falmouth,
Port
Pendennis Marina |
| Dylan | LeValley | |||||||||
| Greg | Spooner | |||||||||
| Jordan | Hanssen | |||||||||
| 3 | Carl | Powell | GB | Yorkshire Warrior | ~ | 10/06/06 | 25/08/06 |
75 days
|
Liberty Landing Marina, Jersey City, NJ, USA | Longitude of Bishop's Rock |
| Andrew | Unwin | |||||||||
| Mick | Cataldo | |||||||||
| Paul | Tetlow | |||||||||
| 4 | Ben | Foreacre | GB | Team Hesco | ~ | 10/06/06 | 03/09/06 |
84 days |
Liberty Landing Marina, Jersey City, NJ, USA | Mevagissey, Cornwall UK |
| Charlie | Martell | |||||||||
| Mark | Waterson | |||||||||
| Pete | Rowlands | |||||||||
| © Oceanrowing.com 1983-2006 | ||||||||||
ROWS FROM CANADA - COMPLETED
SOLO
| # | FIRST NAME | SURNAME | COUNTRY | BOAT | MILES | DEPART | ARRIVAL | DAYS AT SEA | FROM | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom | McClean | GB | Super Silver | 1680 | 17/05/69 | 27/07/69 | 71 days | St. Johns, Newfoundland (Canada) | Blacksod Bay (Ireland) |
| 2 | Tom | McClean | GB | Skoll 1080 | 1732 | 16/06/87 | 10/08/87 | 55 days | St. Johns, Newfoundland (Canada) | Bishops Light (UK) |
| 3 | Don | Allum | GB | QE3 | 1720 | 21/06/87 | 05/09/87 | 76 days | St. Johns, Newfoundland (Canada) | Achili Island (Ireland) |
| 4 | Sean | Crowley | GB | Finn Again | 2160 | 17/06/88 | 21/09/88 | 92 days | Halifax (Canada) | Galway (Ireland) |
| 5 | Maud | Fontenoy | France | Pilot | 4038 | 13/06/03 | 9/10/03 | 117 days 14h 10m | St Pierre (French territory off Canada) | La Coruna, Spain |
| 6 | Rob | Munslow | GB | Carnegie X-Stream | - | 27/06/06 | 30/08/06 | 64h 10h 48min | St. Johns, Newfoundland (Canada) | Rosevear Island, Isles of Scilly, UK |
| FOUR | ||||||||||
| 1 | George | Rock | GB | Naturally Best | 2312 | 31/05/05 | 10/07/05 | 39 days 22hours 10min 30sec | St. Johns, Newfoundland (Canada) | Longitude of Bishop's Rock |
| Robert | Munslow | |||||||||
| Nigel | Morris | |||||||||
| Steven | Dawson | |||||||||
| © Oceanrowing.com 1983-2006 | ||||||||||
ROWS FROM THE USA - INCOMPLETE
| # | FIRST NAME | SURNAME | COUNTRY | BOAT | MILES | DEPART | ARRIVAL | DAYS AT SEA | FROM | TO |
|---|---|---|---|---|---|---|---|---|---|---|
|
DOUBLE |
||||||||||
| 1 | David | Johnston | GB | Puffin | 1432 | 21/05/66 | 03/09/66 | 105days last log entry | Virginia Beach, VA (USA) | --- (Lost at Sea) |
| John | Hoare | |||||||||
| 2 | Andy | Clark | GB | Team Sevenoaks | - | 16/06/07 | 17/06/07 | 1 day | New York Harbour, NJ(USA) | returned for repairs |
| Weston | Miller | |||||||||
| 3 | Andy | Clark | GB | Team Sevenoaks | - | 01/06/08 | 02/06/08 | 1 day |
Liberty Landing Marina Jersey City, NJ |
---
(Incomplete) towed back towed back |
| Pete | Lumley | |||||||||
| SOLO | ||||||||||
| 1 | Guy | Lemonier | France | Jacquet Enterprises | 30 | 16/06/87 | 17/06/87 | 1 days hours |
Cape Cod, Mass. (USA) | --- (Incomplete) |
| 2 | Guy | Lemonier | France | Jacquet Enterprises | 21/06/87 | 21/08/87 | 57 days hours |
Cape Cod, Mass. (USA) | --- (Incomplete) | |
| 3 | Frederic | Guerin | France | Ramereve | 1600 | 27/06/91 | 22/09/91 | 87 days hours |
Cape Cod, Mass. (USA) | --- (Incomplete) |
| 4 | Jean | Lukes | France | Luxior Assurances | 135 | 31/07/94 | 08/08/94 | 8 days hours |
Chatham, Cape Cod, Mass. (USA) | --- (Incomplete) picked up by "Atlantic Mistress" |
| 5 | Jean | Lukes | France | Luxior Assurances | 24/06/95 | 27/06/95 | 3 days hours |
Cape Cod, Mass. (USA) | --- (Incomplete) | |
| 6 | Jean | Lukes | France | Luxior Assurances | 55 | 03/07/95 | 06/07/95 | 3 days hours |
Cape Cod, Mass. (USA) | --- (Incomplete) |
| 7 | Tori | Murden | USA | Sector No Limits American Pearl | 3050 | 14/06/98 | 07/09/98 | 85 days hours |
Nag's Head, N. Carolina (USA) | --- (Incomplete) Boat abandoned, later recovered off Portugal. |
| 8 | Nenad | Belic | USA | LUN | 2618 | 11/05/01 | lost
at sea 30/09/01 |
142 day | Stage Harbour, Chatham, Cape Cod, Mass | lost at sea |
| 9 | Jean | Lukes | France | Les Sauveteurs En Mer | 335 | 21/06/01 | 30/06/01 | 9 days | Stage Harbour, Chatham, Cape Cod, Mass | rescued |
| 10 | Theodore | Rezvoy | Ukraine | Ukraine | 251 | 02/07/03 | 10/07/03 | 8 days | New York, New York | --
(Incomplete) picked up by "USS Doyle" |
| 11 | Emmanuel | Coindre | France | Lady Bird | 68 | 26/07/03 | 28/07/03 | 2 days | Chatham, Cape Cod, Mass | --
(Incomplete) Airlifted by coast guard helicopter |
| 12 | Jean | Lukes | France | Sojasun | 499 | 26/06/04 | 11/07/04 | 15days | Chatham, Cape Cod, Mass | --
(Incomplete) Airlifted by coast guard helicopter |
| 13 | Andreas | Rommel | Germany | Lady Georgia | 1551 | 16/07/04 | 02/09/04 | 47 days | Chatham, Cape Cod (USA) | picked up by Federal Elbe, boat recovered |
| 14 | Charlie | Girard | France | Caliste | - | 30/06/07 | 30/06/07 | - | Orleans, Cape Cod (USA) | -- (Incomplete) returned for repairs |
| 15 | Charlie | Girard | France | Caliste | - | 04/07/07 | 06/07/07 | 1.5 days | Orleans, Cape Cod (USA) | -- (Incomplete) picked up |
| FOUR | ||||||||||
| 1 | Alasdair | MacGillivray | GB | Team Sevenoaks | ~ 50 | 10/06/06 | 11/06/06 | 1 day |
Liberty Landing Marina Jersey City, NJ |
--
(Incomplete) towed back by support yacht for repairs |
| Andy | Clark | |||||||||
| Peter | Stevenson | |||||||||
| Steve | Hayson | |||||||||
| 2 | Chris | Jenkins | GB | Scilly Boys | ~ 50 | 01/06/08 | 14/06/08 | 12 days |
Liberty Landing Marina Jersey City, NJ |
--
(Incomplete) Capsized.Rescued by tanker Gulf Grace |
| Tim | Garratt, | |||||||||
| Wayne | Davey | |||||||||
| Joby | Newton | |||||||||
| © Oceanrowing.com 1983-2006 | ||||||||||
ROWS FROM CANADA - INCOMPLETE
DOUBLE
| # | FIRST NAME | SURNAME | COUNTRY | BOAT | MILES | DEPART | ARRIVAL | DAYS AT SEA | FROM | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don | Allum | GB | QE3 | 1000 | 05/06/72 | 19/08/72 | 76 days | St. Johns, Newfoundland (Canada) | --- (Incomplete) |
| Geoff | Allum | 150 | 11/06/72 | 5 days | Geoff rescued due to injury |
| 2 | Roy | Finlay | GB | Celtic Crossing | 250 | 28/07/00 | 24/08/00 | 26 days | St. Johns, Newfoundland (Canada) | --- (Incomplete) towed back by Canadian Coastguard |
| Colleen | Cronin | USA |
SOLO
| # | FIRST NAME | SURNAME | COUNTRY | BOAT | MILES | DEPART | ARRIVAL | DAYS AT SEA | FROM | TO |
|---|
| 1 | Kenneth | Kerr | GB | Bass Challenger | 700 | 1/05/79 | 26/06/79 | 58 days hours |
St. Johns, Newfoundland (Canada) | rescued |
| 2 | Kenneth | Kerr | GB | Bass Challenger | ~2100 | 21/05/80 | after 16/09/80 ? | 119? days hours |
Corner Brook, Newfoundland (Canada) | --- (Lost at Sea) |
| 3 | Andrew | Wilson | GB | Nautica | -- | 25/06/80 | unknown | unknown | St. Johns, Newfoundland (Canada) | --- (Lost at Sea) |
| 4 | Matthew | Boreham | GB | Spirit of Spelthorne II | 6 | 22/07/99 | 22/07/99 | 0 days hours |
St. Johns, Newfoundland (Canada) | --- (Incomplete) |
| FOUR | ||||||||||
| 1 | Mark | Stubbs | GB | Skandia | 1041 | June 11th 2002 (19:39 GMT) | July 3rd 2002 (06:30 GMT) | 21 days | St.
Johns, Newfoundland (Canada) |
recovered |
| Robert | Munslow | |||||||||
| Nigel | Morris | |||||||||
| George | Rock | |||||||||
| 2 | Mark | Stubbs | GB | Pink Lady | 1954 | 30/06/04 15:17GMT | 8/08/04 | 38days | St. Johns, Newfoundland (Canada) | --
(Incomplete) rescued by Scandinavian Reefer |
| Peter | Bray | |||||||||
| John | Wills | |||||||||
| Jonathan | Gornall | |||||||||
| © Oceanrowing.com 1983-2006 | ||||||||||
| S T A T I S T I C S - T O T A L | |
| COMPLETED | 19 |
| INCOMPLETE | 26 |
| ROWERS LOST AT SEA | 5 |
|