Google powered

of our site & WWW

                 The ORS Int. is the official adjudicator of ocean rowing records for Guinness World Records

 


Row Progress Maps and Charts

 

 

 

 



 
 

 positions by
 

Service Argos


 

 
 


 

 

Click here to see positions of Martha Dos
 in comparison with  the entrants in the Atlantic Rowing Race




If you've got a Java-capable browser, you'll see the St. John's local time here.

Distance from Puerto Colon, Tenerife, Canary Islands
to English Harbour, Antigua as the crow flies is 
2957 miles (4759 km) (2570  nautical miles)

TIME ELAPSED

days   hours : minutes : seconds

59:03:30:00


Row began December  8th 2007 at 11:00 GMT     Row finished  February 5th 2008 at 14:30GMT
Day59 - Feb 05 2008 (14:30 GMT) 17:00:00N 61:43:00W 34 miles (55 km) (30 n/miles)
Miles/Km rowed to date 3246 miles (5211 km) (2822 n/miles)
Miles/km from Puerto Colon, Tenerife 2957 miles (4759 km) (2570 n/miles)
Miles/km to Antigua  0 miles (0 km) (0 n/miles)

nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers)


Day/Date  Latitude Longitude Progress
(time is GMT) (degrees/minutes/seconds) (degrees/minutes/seconds) (miles,km,nautical miles)
Day59 - Feb 05 2008 (14:30 GMT) 17:00:00N 61:43:00W 34 miles (55 km) (30 n/miles)
Day58 - Feb 04 2008 (18:00 GMT) 16:47:02N 61:15:18W 49 miles (80 km) (43 n/miles)
Day57 - Feb 03 2008 (18:00 GMT) 16:43:30N 60:30:40W 72 miles (116 km) (63 n/miles)
Day56 - Feb 02 2008 (18:00 GMT) 16:39:00N 59:25:26W 67 miles (107 km) (58 n/miles)
Day55 - Feb 01 2008 (18:00 GMT) 16:23:56N 58:27:14W  28 miles (45 km) (24 n/miles)
Day54 - Jan 31 2008 (18:00 GMT) 16:28:01N 58:02:20W  36 miles (58 km) (31 n/miles)
Day53 - Jan 30 2008 (19:00 GMT) 16:52:12N 57:41:35W 26 miles (42 km) (23 n/miles)
Day52 - Jan 29 2008 (19:00 GMT) 17:02:46N 57:20:38W 52 miles (83 km) (45 n/miles)
Day51 - Jan 28 2008 (19:01 GMT) 16:48:50N 56:35:56W 69 miles (111 km) (60 n/miles)
Day50 - Jan 27 2008 (19:00 GMT) 16:44:06N 55:33:40W 60 miles (96 km) (52 n/miles)
Day49 - Jan 26 2008 (19:00 GMT) 16:30:00N 54:41:31W 63 miles (102 km) (55 n/miles)
Day48 - Jan 25 2008 (18:00 GMT) 16:20:10N 53:45:14W 73 miles (117 km) (63 n/miles)
Day47 - Jan 24 2008 (20:00 GMT) 16:20:06N 52:39:18W 83 miles (133 km) (72 n/miles)
Day46 - Jan 23 2008 (16:00 GMT) 16:22:37N 51:24:47W 72 miles (116 km) (63 n/miles)
Day45 - Jan 22 2008 (18:00 GMT) 16:30:36N 50:20:06W 87 miles (140 km) (76 n/miles)
Day44 - Jan 21 2008 (17:00 GMT) 16:32:02N 49:01:30W 86 miles (138 km) (75 n/miles)
Day43 - Jan 20 2008 (17:01 GMT) 16:38:02N 47:43:55W 81 miles (130 km) (70 n/miles)
Day42 - Jan 19 2008 (17:00 GMT) 16:39:32N 46:30:47W 64 miles (103 km) (56 n/miles)
Day41 - Jan 18 2008 (19:01 GMT) 16:51:50N 45:34:19W 59 miles (95 km) (51 n/miles)
Day40 - Jan 17 2008 (11:01 GMT) 16:59:28N 44:41:20W 52 miles (83 km) (45 n/miles)
Day39 - Jan 16 2008 (11:01 GMT) 16:58:55N 43:54:22W 60 miles (96 km) (52 n/miles)
Day38 - Jan 15 2008 (11:01 GMT) 17:01:05N 43:00:22W  52 miles (84 km) (45 n/miles)
Day37 - Jan 14 2008 (11:01 GMT) 17:08:46N 42:13:37W 57 miles (92 km) (50 n/miles)
Day36 - Jan 13 2008 (11:01 GMT) 17:15:47N 41:22:12W 65 miles (105 km) (57 n/miles)
Day35 - Jan 12 2008 (11:01 GMT) 17:30:32N 40:25:01W  53 miles (86 km) (46 n/miles)
Day34 - Jan 11 2008 (11:01 GMT) 17:42:22N 39:37:59W 64 miles (102 km) (55 n/miles)
Day33 - Jan 10 2008 (10:01 GMT) 18:01:52N 38:43:44W 60 miles (97 km) (53 n/miles)
Day32 - Jan 09 2008 (11:01 GMT) 18:10:16N 37:49:16W  53 miles (85 km) (46 n/miles)
Day31 - Jan 08 2008 (11:01 GMT) 18:08:53N 37:01:01W  54 miles (86 km) (47 n/miles)
Day30 - Jan 07 2008 (11:01 GMT) 18:15:47N 36:12:32W 57 miles (92 km) (50 n/miles)
Day29 - Jan 06 2008 (11:01 GMT) 18:31:34N 35:23:06W 57 miles (91 km) (49 n/miles)
Day28 - Jan 05 2008 (11:01 GMT) 18:32:38N 34:31:16W 50 miles (81 km) (44 n/miles)
Day27 - Jan 04 2008 (11:01 GMT) 18:28:59N 33:45:18W 66 miles (107 km) (58 n/miles)
Day26 - Jan 03 2008 (11:01 GMT) 18:34:37N 32:45:00W 73 miles (117 km) (63 n/miles)
Day25 - Jan 02 2008 (11:01 GMT) 18:49:23N 31:40:26W  56 miles (90 km) (49 n/miles)
Day24 - Jan 01 2008 (11:01 GMT) 19:02:56N 30:51:04W 56 miles (90 km) (49 n/miles)
Day23 - Dec 31 2007 (11:01 GMT) 19:10:37N 30:00:14W 55 miles (89 km) (48 n/miles)
Day22 - Dec 30 2007 (11:01 GMT) 19:18:50N 29:10:19W 64 miles (102 km) (55 n/miles)
Day21 - Dec 29 2007 (11:01 GMT) 19:31:12N 28:13:16W 63 miles (101 km) (55 n/miles)
Day20 - Dec 28 2007 (11:01 GMT) 19:37:16N 27:15:43W 64 miles (103 km) (55 n/miles)
Day19 - Dec 27 2007 (12:01 GMT) 19:41:56N 26:17:17W 54 miles (87 km) (47 n/miles)
Day18 - Dec 26 2007 (12:01 GMT) 21:18:29N 26:57:32W  63 miles (101 km) (55 n/miles)
Day17 - Dec 25 2007 (12:01 GMT) 20:07:48N 24:32:49W 64 miles (103 km) (55 n/miles)
Day16 - Dec 24 2007 (11:00 GMT) 20:28:37N 23:38:13W 69 miles (111 km) (60 n/miles)
Day15 - Dec 23 2007 (11:00 GMT) 21:04:30N 22:46:59W 68 miles (110 km) (59 n/miles)
Day14 - Dec 22 2007 (12:00 GMT) 21:37:41N 21:54:25W 72 miles (116 km) (62 n/miles)
Day13 - Dec 21 2007 (12:00 GMT) 22:12:18N 20:58:26W 70 miles (113 km) (61 n/miles)
Day12 - Dec 20 2007 (11:00 GMT) 23:02:49N 20:21:29W  28 miles (45 km) (25 n/miles)
Day11 - Dec 19 2007 (11:01 GMT) 23:26:53N 20:27:14W  21 miles (34 km) (18 n/miles)
Day10 - Dec 18 2007 (11:00 GMT) 23:33:43N 20:45:29W  28 miles (45 km) (24 n/miles)
Day  9 - Dec 17 2007 (11:00 GMT) 23:51:36N 20:27:36W  22 miles (35 km) (19 n/miles)
Day  8 - Dec 16 2007 (11:00 GMT) 24:04:55N 20:12:36W 33 miles (53 km) (28 n/miles)
Day  7 - Dec 15 2007 (11:01 GMT) 24:32:53N 20:06:25W 43 miles (69 km) (37 n/miles)
Day  6 - Dec 14 2007 (11:02 GMT) 25:03:54N 19:43:34W 56 miles (89 km) (48 n/miles)
Day  5 - Dec 13 2007 (11:00 GMT) 25:51:50N 19:36:07W 20 miles (33 km) (18 n/miles)
Day  4 - Dec 12 2007 (11:01 GMT) 26:08:13N 19:28:34W  55 miles (88 km) (48 n/miles)
Day  3 - Dec 11 2007 (11:00 GMT) 26:39:22N 18:48:22W  49 miles (78 km) (42 n/miles)
Day  2 - Dec 10 2007 (11:00 GMT) 27:05:06N 18:10:48W 47 miles (75 km) (41n/miles)
Day  1 - Dec 09 2007 (11:01 GMT) 27:29:02N 17:33:43W 65 miles (105 km) (57n/miles)
Start day - Dec 08 2007 (11:00 GMT) 28:04:48N 16:44:14W Start day

 © 1983-2008 Oceanrowing.com